Press Releases
| 12-14-2006 | International Monetary Systems Announces Metrics for November View Release... |
| 11-22-2006 | International Monetary Systems to Acquire Alliance Barter, Inc. View Release... |
| 11-17-2006 | International Monetary Systems Issues Metrics for October View Release... |
| 11-14-2006 | International Monetary Systems Files 3rd Quarter Report View Release... |
| 10-30-2006 | Lois Dale of International Monetary Systems to Address Global Entrepolis Barter Conference in Singapore View Release... |
| 10-16-2006 | International Monetary Systems Launches National Series of Barter Expos View Release... |
| 10-10-2006 | International Monetary Systems Sets Record for New Client Enrollments View Release... |
| 10-03-2006 | International Monetary Systems Completes Acquisition of Illinois Trade Association and National Trade Association View Release... |
| 10-02-2006 | International Monetary Systems Receives Additional $2.1 Million in Funding View Release... |
| 09-27-2006 | International Monetary Systems CEO Discusses Record Client Enrollments, Other Corporate Strategy With PRBroadcast.com View Release... |
| 09-11-2006 | International Monetary Systems Posts Record Month for New-Client Enrollments View Release... |
| 09-05-2006 | International Monetary Maintained at 'Buy/4' and $.86 Target by Investrend Research Analyst Gary Vassalotti View Release... |
| 08-31-2006 | International Monetary Systems to Acquire National Trade Association and its subsidiary, Illinois Trade Association View Release... |
| 08-15-2006 | International Monetary Systems Files Second-Quarter Report View Release... |
| 08-09-2006 | International Monetary Systems Acquires Option to Purchase New York Commerce Group View Release... |
| 07-05-2006 | International Monetary Systems Establishes Broker Licensing Division View Release... |
| 06-27-2006 | International Monetary Systems' May Revenue Up 39% View Release... |
| 06-23-2006 | All Items Overwhelmingly Approved at International Monetary Systems' Annual Shareholder Meeting View Release... |
| 06-15-2006 | International Monetary Systems to Change the Name of Its Operating Subsidiary View Release... |
| 06-07-2006 | International Monetary Systems Acquires Barter Indiana Group View Release... |
| 06-06-2006 | International Monetary Systems April Revenue Up 35% View Release... |
| 05-18-2006 | International Monetary 'Buy/4,' Target Raised To $1.06, By Investrend Research Analyst Gary Vassalotti View Release... |
| 05-16-2006 | International Monetary Systems Reports 1st Quarter Results View Release... |
| 05-11-2006 | International Monetary Systems Receives Another $3 Million in Equity Capital from Praetorian Offshore Ltd. View Release... |
| 05-04-2006 | International Monetary Systems schedules Annual Shareholder Meeting June 21 at the spectacular Milwaukee Art Museum View Release... |
| 04-27-2006 | International Monetary Systems March Revenue Up 42% View Release... |
| 04-24-2006 | International Monetary Systems to Present at FSX Investment Conference April 28-30 View Release... |
| 04-17-2006 | International Monetary Systems Receives $1 Million in Equity Capital from Praetorian Offshore Ltd. View Release... |
| 04-14-2006 | International Monetary Systems Files Annual Report View Release... |
| 04-13-2006 | International Monetary Systems Acquires Trade Exchange of the Rockies View Release... |
| 04-12-2006 | International Monetary Systems Draws $565,000 on Funding Commitment View Release... |
| 03-27-2006 | International Monetary Systems Acquires Master Trade Barter Systems of Los Gatos, CA, Expands Presence in Silicon Valley View Release... |
| 03-22-2006 | International Monetary Systems to Acquire Southern Barter Exchange's Memphis, Tennessee, Clients View Release... |
| 03-20-2006 | International Monetary Systems Receives Commitment for Additional Funding View Release... |
| 03-16-2006 | International Monetary Systems February Revenue up 42% View Release... |
| 03-06-2006 | International Monetary Systems Seeing Fruitful Results From Organic-Growth Initiatives View Release... |
| 02-27-2006 | International Monetary Systems Presents at ValueRich Small-cap Financial Expo March 8-9 View Release... |
| 02-23-2006 | International Monetary Systems January Revenue up 57% View Release... |
| 02-07-2006 | International Monetary Systems Releases Growth Metrics for 2005 View Release... |
| 01-17-2006 | International Monetary Systems December Revenue up 41% View Release... |

