Press Releases
| 12-12-2007 | International Monetary Systems Posts Record Month in November View Release... |
| 11-26-2007 | International Monetary Systems Announces October Sales Totals View Release... |
| 11-15-2007 | International Monetary Systems Files Third-Quarter Report View Release... |
| 10-30-2007 | International Monetary Systems Announces September Sales Totals View Release... |
| 10-15-2007 | International Monetary Systems Launches Series of Holiday Barter Expos View Release... |
| 10-03-2007 | International Monetary Systems Acquires Synergy Trade Exchange View Release... |
| 10-01-2007 | IMS Appoints Former IRTA Executive Director View Release... |
| 09-24-2007 | International Monetary Systems Announces Sales for August View Release... |
| 09-17-2007 | International Monetary Systems to Host Its First Broker and Sales Training Conference View Release... |
| 09-06-2007 | Additional International Monetary Systems Debt Converted to Equity View Release... |
| 09-06-2007 | International Monetary Systems Acquires Kansas Trade Exchange View Release... |
| 09-05-2007 | International Monetary Systems Acquires Clients of Barter Partners View Release... |
| 08-28-2007 | International Monetary Systems Announces Sales for July View Release... |
| 08-15-2007 | International Monetary Systems Files Second-Quarter Report View Release... |
| 08-14-2007 | INFINITE Software Wins IMS Contract View Release... |
| 07-25-2007 | International Monetary Systems Announces Sales Totals for June View Release... |
| 07-19-2007 | International Monetary Systems CEO interviewed on Business Week Audio Podcast View Release... |
| 07-16-2007 | International Monetary Systems Debt Converted to Equity View Release... |
| 06-18-2007 | International Monetary Systems Announces Sales Totals for May View Release... |
| 05-29-2007 | International Monetary Systems Announces Metrics for April View Release... |
| 05-22-2007 | International Monetary Systems Files Quarterly Report View Release... |
| 05-14-2007 | International Monetary Systems Schedules Annual Shareholder Meeting, Increases the Size of Board of Directors View Release... |
| 04-18-2007 | International Monetary Systems Announces Sales Totals for March View Release... |
| 04-03-2007 | International Monetary Systems Files Annual Report View Release... |
| 03-21-2007 | International Monetary Systems Debt Converted to Equity View Release... |
| 03-16-2007 | International Monetary Systems Announces Metrics for February View Release... |
| 02-27-2007 | International Monetary Systems Posts Sales Totals for January View Release... |
| 01-29-2007 | International Monetary Systems Announces Sales Totals for December View Release... |
| 01-09-2007 | International Monetary Systems Concludes Acquisition of Alliance Barter, Inc. View Release... |
| 01-08-2007 | International Monetary Systems Announces Successful Conclusion to Series of Barter Expos View Release... |
| 01-04-2007 | International Monetary's Rating Raised to 'Strong Buy/5' and Target Valuation Increased to $1.31 by Investrend Analyst Vassalotti in 'Institutional' Research Update View Release... |

