Press Releases
| 07-31-2008 | International Monetary Systems Acquires Boston based Bartermax, Inc. View Release... |
| 06-30-2008 | Club Med Partners with NTA Trade, the Corporate Barter Division of International Monetary Systems View Release... |
| 06-19-2008 | All Items Overwhelmingly Approved at International Monetary Systems’ Annual Shareholder Meeting View Release... |
| 05-27-2008 | International Monetary Systems Announces Release of Proprietary Barter Commerce Management Software View Release... |
| 05-21-2008 | International Monetary Systems Launches Revolutionary Online Barter Interface View Release... |
| 05-20-2008 | International Monetary Systems Schedules Annual Shareholder Meeting View Release... |
| 05-19-2008 | International Monetary Systems Files First Quarter Report View Release... |
| 05-06-2008 | International Monetary Systems Acquires Business Network, Inc. of Long Island, NY View Release... |
| 04-17-2008 | International Monetary Systems Receives Equity Investment View Release... |
| 04-11-2008 | International Monetary Systems' CEO, Don Mardak, Interviewed on the Neil Cavuto Show View Release... |
| 04-04-2008 | International Monetary Systems Concludes Purchase of New York Commerce Group View Release... |
| 04-03-2008 | International Monetary Systems Files 2007 Annual Report View Release... |
| 02-26-2008 | International Monetary Systems Has Record New-Client Enrollments in January View Release... |
| 01-14-2008 | International Monetary Systems December Trade Volume Hits $12.2 Million, Revenue Totals $1.4 Million View Release... |

